LeagueLeader Report - Player Standings Report for BRIT26 - BRITTON 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT26 - BRITTON 501 2026

Report Date: 10/30/2026 1:38 PM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bryan Slaba {Substitutes} 17.87 18.42 0.55
BRODY CARLSON {Substitutes} 19.06 19.44 0.38

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO TeamName
TORReY JONES 25 22.71 10 7 0 0 0 32 0 0 0 0 Semon Demons
LANCE BENNETT 25 21.58 5 4 0 0 0 27 0 0 0 0 Knuckle Noggins
Ben Krista 15 20.03 8 2 0 0 0 13 0 0 0 0 Semon Demons
BRODY CARLSON 10 19.44 2 1 0 0 0 10 0 0 0 0 {Substitutes}
BILL DEUTSCH 25 19.38 12 0 0 0 0 18 0 0 0 0 Bad Grandpas
CLAYTON WERNER 10 19.28 2 1 0 0 0 8 0 0 0 0 {Substitutes}
Bryan Slaba 10 18.42 3 0 0 0 0 7 0 0 0 0 {Substitutes}
Dave Beck 30 18.19 6 2 0 0 0 22 0 0 0 0 Bad Grandpas
JACKIE VEFLIN 5 17.84 0 0 0 0 0 5 0 0 0 0 Semon Demons
Kyle Elsen 30 17.43 7 5 0 0 0 13 0 0 0 0 Bullseye Bangers
STACY BENNETT 15 16.39 4 0 1 0 0 4 0 0 0 0 Knuckle Noggins
KENZIE WILSON 30 16.12 5 1 0 0 0 10 0 0 0 0 Bullseye Bangers
Doug Henley 20 15.98 6 0 0 0 0 6 0 0 0 0 Bad Grandpas
TYRAN BENNET 10 15.95 5 0 0 0 0 5 0 0 0 0 Knuckle Noggins
Seth Strong 25 15.52 9 1 0 0 0 7 0 0 0 0 Knuckle Noggins
Robert Nelson 25 15.46 1 0 0 0 0 8 0 0 0 0 Knuckle Noggins
Aaron Tom 5 15.38 0 0 0 0 0 2 0 0 0 0 {Substitutes}
Scott Bush 15 15.26 2 0 0 0 0 3 0 0 0 0 Semon Demons
DAN NEIBER 5 15.23 1 0 0 0 0 4 0 0 0 0 Bullseye Bangers
Lars Lyngaas 10 14.94 3 0 0 0 0 3 0 0 0 0 Bad Grandpas
Becky Roehr 30 14.85 6 0 0 0 0 9 0 0 0 0 One Hole Away
Shelly Henley 30 14.82 3 0 0 0 1 8 0 0 0 0 One Hole Away
Jo Bush 30 14.82 6 1 0 0 0 10 0 0 0 0 One Hole Away
NICOLE JONES 25 14.75 2 0 0 0 0 7 0 0 0 0 Semon Demons
Kervin Olson 30 14.20 3 0 0 0 0 3 0 0 0 0 Bad Grandpas
MELISSA FREDRICKSON 30 13.95 7 0 0 0 0 5 0 0 0 0 One Hole Away
Dave Andrews 5 13.58 0 0 0 0 0 1 0 0 0 0 {Substitutes}
CIGI FOX 30 13.51 7 0 0 0 0 3 0 0 0 0 Bullseye Bangers
DANI DAHME 5 13.10 0 0 0 0 0 2 0 0 0 0 {Substitutes}

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader