LeagueLeader Report - Dartboard Standings File for BRIT26 - BRITTON 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRIT26 - BRITTON 501 2026

Report Date: 10/23/2026 10:41 AM


League: BRIT26, BRITTON 501 2026

Report Date: 10/23/2026 3:41 PM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 TeamName         | Win % | Games | Wins |
------------------+-------+-------+------+
 Semon Demons     |  55.6 |    36 |   20 |
 Knuckle Noggins  |  53.3 |    45 |   24 |
 Bad Grandpas     |  48.9 |    45 |   22 |
 One Hole Away    |  48.9 |    45 |   22 |
 Bullseye Bangers |  44.4 |    45 |   20 |
------------------+-------+-------+------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 Semon Demons     | Knuckle Noggins  | 10/15/2026 |    5 |     9 |    9 |      0 |        0 |
 Knuckle Noggins  | Bad Grandpas     | 10/22/2026 |    6 |     9 |    8 |      1 |        0 |
 Bullseye Bangers | One Hole Away    | 10/22/2026 |    6 |     9 |    5 |      4 |        0 |
 One Hole Away    | Bullseye Bangers | 10/22/2026 |    6 |     9 |    4 |      5 |        0 |
 Bad Grandpas     | Knuckle Noggins  | 10/22/2026 |    6 |     9 |    1 |      8 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player              | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Bad Grandpas        |
 BILL DEUTSCH        |    20 | 19.53 |    9 |    0 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 Dave Beck           |    25 | 18.40 |    5 |    2 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 Doug Henley         |    15 | 16.11 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Lars Lyngaas        |    10 | 14.94 |    3 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Kervin Olson        |    25 | 14.01 |    2 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:        |    95 | 16.74 |   22 |    2 |   0 |     0 |    0 |   37 |   0 |   0 |   0 |   0 |
                     |
 Bullseye Bangers    |
 Kyle Elsen          |    25 | 17.23 |    7 |    2 |   0 |     0 |    0 |   12 |   0 |   0 |   0 |   0 |
 KENZIE WILSON       |    25 | 15.75 |    4 |    1 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 DAN NEIBER          |     5 | 15.23 |    1 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 CIGI FOX            |    25 | 13.73 |    7 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Team Totals:        |    80 | 15.54 |   19 |    3 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
                     |
 Knuckle Noggins     |
 LANCE BENNETT       |    25 | 21.58 |    5 |    4 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
 STACY BENNETT       |    15 | 16.39 |    4 |    0 |   1 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player              | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 TYRAN BENNET        |    10 | 15.95 |    5 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Seth Strong         |    25 | 15.52 |    9 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Robert Nelson       |    25 | 15.46 |    1 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Team Totals:        |   100 | 17.06 |   24 |    5 |   1 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
                     |
 One Hole Away       |
 Shelly Henley       |    25 | 15.18 |    3 |    0 |   0 |     0 |    1 |    7 |   0 |   0 |   0 |   0 |
 Becky Roehr         |    25 | 14.87 |    5 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Jo Bush             |    25 | 14.66 |    6 |    1 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 MELISSA FREDRICKSON |    25 | 14.37 |    7 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:        |   100 | 14.76 |   21 |    1 |   0 |     0 |    1 |   27 |   0 |   0 |   0 |   0 |
                     |
 Semon Demons        |
 TORReY JONES        |    20 | 22.49 |    6 |    5 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 Ben Krista          |    15 | 20.03 |    8 |    2 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 JACKIE VEFLIN       |     5 | 17.84 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Scott Bush          |    10 | 15.31 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 NICOLE JONES        |    20 | 14.62 |    2 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Team Totals:        |    70 | 18.30 |   17 |    7 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
                     |
 {Substitutes}       |
 CLAYTON WERNER      |    10 | 19.28 |    2 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player              | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 BRODY CARLSON       |     5 | 19.06 |    1 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Bryan Slaba         |     5 | 17.87 |    1 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 Aaron Tom           |     5 | 15.38 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Dave Andrews        |     5 | 13.58 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 DANI DAHME          |     5 | 13.10 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Team Totals:        |    35 | 16.74 |    4 |    1 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
                     |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader