Dartboard Standings File for BRIT26 - BRITTON 501 2026
Report Date: 10/19/2026 8:04 AM
|
|
League: BRIT26, BRITTON 501 2026
Report Date: 10/19/2026 1:04 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
------------------+-------+-------+------+
Bad Grandpas | 58.3 | 36 | 21 |
Semon Demons | 55.6 | 36 | 20 |
One Hole Away | 50.0 | 36 | 18 |
Knuckle Noggins | 44.4 | 36 | 16 |
Bullseye Bangers | 41.7 | 36 | 15 |
------------------+-------+-------+------+
Last Match Results
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
Semon Demons | Knuckle Noggins | 10/15/2026 | 5 | 9 | 9 | 0 | 0 |
Bullseye Bangers | Bad Grandpas | 10/15/2026 | 5 | 9 | 5 | 4 | 0 |
Bad Grandpas | Bullseye Bangers | 10/15/2026 | 5 | 9 | 4 | 5 | 0 |
One Hole Away | Knuckle Noggins | 10/08/2026 | 4 | 9 | 2 | 7 | 0 |
Knuckle Noggins | Semon Demons | 10/15/2026 | 5 | 9 | 0 | 9 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Bad Grandpas |
BILL DEUTSCH | 20 | 19.53 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Dave Beck | 20 | 18.48 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Doug Henley | 15 | 16.11 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lars Lyngaas | 5 | 14.93 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kervin Olson | 20 | 14.28 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 17.01 | 21 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
|
Bullseye Bangers |
Kyle Elsen | 20 | 17.55 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
KENZIE WILSON | 20 | 15.82 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
DAN NEIBER | 5 | 15.23 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
CIGI FOX | 20 | 13.33 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 65 | 15.52 | 15 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
|
Knuckle Noggins |
LANCE BENNETT | 20 | 21.71 | 4 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
STACY BENNETT | 15 | 16.39 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
TYRAN BENNET | 5 | 16.14 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Seth Strong | 20 | 15.49 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Robert Nelson | 20 | 15.41 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 17.08 | 16 | 4 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
|
One Hole Away |
Shelly Henley | 20 | 15.54 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Becky Roehr | 20 | 14.81 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jo Bush | 20 | 14.66 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
MELISSA FREDRICKSON | 20 | 14.35 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 80 | 14.83 | 17 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
|
Semon Demons |
TORReY JONES | 20 | 22.49 | 6 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Ben Krista | 15 | 20.03 | 8 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JACKIE VEFLIN | 5 | 17.84 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Scott Bush | 10 | 15.31 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
NICOLE JONES | 20 | 14.62 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 70 | 18.30 | 17 | 7 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
|
{Substitutes} |
CLAYTON WERNER | 10 | 19.28 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
Player | Games | PPD | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
BRODY CARLSON | 5 | 19.06 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Aaron Tom | 5 | 15.38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DANI DAHME | 5 | 13.10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 25 | 17.21 | 3 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
|
---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
|