LeagueLeader Report - Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025

Report Date: 11/07/2025 8:48 AM

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dana Vorachek SNAPPERS TAPPERS 16.32 16.76 0.44
DENNIS NELSON SNAPPERS TAPPERS 24.16 24.43 0.27
BILL DEUTSCH BAD GRANDPAS 19.89 20.12 0.23

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
DENNIS NELSON SNAPPERS TAPPERS 30 24.43 41 5 0 0 150 91
TORReY JONES SEMEN DEMONS 40 22.80 52 8 0 0 150 148
DJ STELZER SEASONDGOPHERPECKERS 20 21.48 28 1 0 0 150 80
LANCE BENNET KNUCKLE NOGGINS 40 20.32 24 10 0 0 150 80
BRODY CARLSON {Substitutes} 10 20.21 11 0 0 0 118 40
BILL DEUTSCH BAD GRANDPAS 30 20.12 25 3 0 0 150 39
Ben Krista SEMEN DEMONS 30 20.11 28 2 0 0 150 94
EVAN EASTHOUSE {Substitutes} 5 20.00 6 0 0 0 113 91
Chris Pearson {Substitutes} 15 19.89 12 0 1 1 180 90
Bryan Slaba {Substitutes} 10 19.81 10 1 0 0 150 28
CLAYTON WERNER SEASONDGOPHERPECKERS 35 18.96 27 2 1 0 160 125
KEVIN SCHAMBER SNAPPERS TAPPERS 35 18.63 25 3 1 0 160 141
Dave Beck BAD GRANDPAS 30 18.14 20 2 0 0 150 67
Levi Buer SEASONDGOPHERPECKERS 40 18.04 23 0 0 0 129 60
Kyle Elsen BULLSEYE BANGERS 25 17.91 8 0 0 0 126 90
Tony Johnson SEASONDGOPHERPECKERS 25 17.68 22 2 0 0 150 85
Tony Meyers SNAPPERS TAPPERS 5 16.79 1 0 0 0 136 0
Dana Vorachek SNAPPERS TAPPERS 35 16.76 20 0 0 0 120 68
Dave Andrews BAD GRANDPAS 10 16.74 7 0 0 0 133 91
Doug Henley BAD GRANDPAS 25 16.02 13 1 0 0 150 55
Kervin Olson BAD GRANDPAS 35 15.55 12 0 0 0 130 49
Jo Bush ONE HOLE AWAY 30 15.47 10 0 0 0 120 97
STACY BENNET KNUCKLE NOGGINS 35 15.46 12 1 0 0 150 83
Blaine Wilkinson SNAPPERS TAPPERS 35 15.06 8 0 0 0 113 35
KENZIE WILSON BULLSEYE BANGERS 30 15.04 7 0 0 0 120 45
Robert Nelson KNUCKLE NOGGINS 35 15.04 6 0 1 0 154 61
Seth Strong KNUCKLE NOGGINS 40 15.03 12 0 0 0 118 109
DAN NEIBER BULLSEYE BANGERS 15 15.02 7 0 0 0 133 72
Aaron Tom {Substitutes} 5 14.96 2 0 0 0 121 17
Brenda Andrews ONE HOLE AWAY 25 14.58 5 0 0 0 117 30
Tate Buer SEASONDGOPHERPECKERS 35 14.54 8 1 0 0 150 88
Hope Lyngaas {Substitutes} 10 14.53 2 0 0 0 131 0
CIGI FOX BULLSEYE BANGERS 30 14.52 6 0 0 0 120 83
NICOLE JONES SEMEN DEMONS 35 14.38 11 0 0 0 120 84
Scott Bush SEMEN DEMONS 20 14.11 2 0 0 0 111 20
STEPH BAKER {Substitutes} 5 13.91 1 0 0 0 103 16
MELISSA FREDRICKSON ONE HOLE AWAY 40 13.84 3 0 0 0 121 62
JACKIE VEFLIN SEMEN DEMONS 20 13.79 3 0 0 0 115 40
Kiera Bennet {Substitutes} 5 13.68 0 0 0 0 0 0
Shelly Henley ONE HOLE AWAY 35 13.59 4 0 0 0 115 34
Lars Lyngaas BAD GRANDPAS 10 13.52 2 0 1 0 162 19
Becky Roehr ONE HOLE AWAY 15 12.98 2 0 0 0 128 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader