LeagueLeader Report - Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025

Report Date: 10/31/2025 7:58 AM

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DENNIS NELSON SNAPPERS TAPPERS 23.07 24.16 1.09
Seth Strong KNUCKLE NOGGINS 14.82 15.21 0.39
JACKIE VEFLIN SEMEN DEMONS 13.98 14.27 0.29

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
DENNIS NELSON SNAPPERS TAPPERS 25 24.16 32 4 0 0 150 57
TORReY JONES SEMEN DEMONS 35 22.84 46 8 0 0 150 148
DJ STELZER SEASONDGOPHERPECKERS 20 21.48 28 1 0 0 150 80
Ben Krista SEMEN DEMONS 25 20.53 24 2 0 0 150 94
BRODY CARLSON {Substitutes} 10 20.21 11 0 0 0 118 40
LANCE BENNET KNUCKLE NOGGINS 35 20.18 20 8 0 0 150 80
EVAN EASTHOUSE {Substitutes} 5 20.00 6 0 0 0 113 91
BILL DEUTSCH BAD GRANDPAS 25 19.89 20 3 0 0 150 39
Chris Pearson {Substitutes} 15 19.89 12 0 1 1 180 90
Bryan Slaba {Substitutes} 10 19.81 10 1 0 0 150 28
CLAYTON WERNER SEASONDGOPHERPECKERS 30 19.07 23 2 1 0 160 125
KEVIN SCHAMBER SNAPPERS TAPPERS 30 18.50 20 3 1 0 160 141
Dave Beck BAD GRANDPAS 25 18.03 19 1 0 0 150 67
Levi Buer SEASONDGOPHERPECKERS 35 18.02 19 0 0 0 129 40
Kyle Elsen BULLSEYE BANGERS 25 17.91 8 0 0 0 126 90
Tony Johnson SEASONDGOPHERPECKERS 20 17.49 19 2 0 0 150 85
Tony Meyers SNAPPERS TAPPERS 5 16.79 1 0 0 0 136 0
Dave Andrews BAD GRANDPAS 10 16.74 7 0 0 0 133 91
Dana Vorachek SNAPPERS TAPPERS 30 16.32 15 0 0 0 119 68
Doug Henley BAD GRANDPAS 25 16.02 13 1 0 0 150 55
STACY BENNET KNUCKLE NOGGINS 30 15.74 12 1 0 0 150 83
Kervin Olson BAD GRANDPAS 30 15.68 11 0 0 0 130 49
Robert Nelson KNUCKLE NOGGINS 30 15.34 4 0 1 0 154 61
Blaine Wilkinson SNAPPERS TAPPERS 30 15.26 5 0 0 0 113 35
Jo Bush ONE HOLE AWAY 25 15.26 8 0 0 0 118 77
Seth Strong KNUCKLE NOGGINS 35 15.21 12 0 0 0 118 109
KENZIE WILSON BULLSEYE BANGERS 30 15.04 7 0 0 0 120 45
DAN NEIBER BULLSEYE BANGERS 15 15.02 7 0 0 0 133 72
Aaron Tom {Substitutes} 5 14.96 2 0 0 0 121 17
Brenda Andrews ONE HOLE AWAY 20 14.69 3 0 0 0 116 30
Tate Buer SEASONDGOPHERPECKERS 30 14.58 6 1 0 0 150 88
Hope Lyngaas {Substitutes} 10 14.53 2 0 0 0 131 0
CIGI FOX BULLSEYE BANGERS 30 14.52 6 0 0 0 120 83
NICOLE JONES SEMEN DEMONS 35 14.38 11 0 0 0 120 84
JACKIE VEFLIN SEMEN DEMONS 15 14.27 3 0 0 0 115 40
Scott Bush SEMEN DEMONS 15 14.02 1 0 0 0 111 20
STEPH BAKER {Substitutes} 5 13.91 1 0 0 0 103 16
MELISSA FREDRICKSON ONE HOLE AWAY 35 13.82 1 0 0 0 116 62
Kiera Bennet {Substitutes} 5 13.68 0 0 0 0 0 0
Shelly Henley ONE HOLE AWAY 30 13.65 3 0 0 0 115 34
Lars Lyngaas BAD GRANDPAS 5 13.53 1 0 0 0 118 19
Becky Roehr ONE HOLE AWAY 15 12.98 2 0 0 0 128 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader