Dartboard Standings File for BRIT25 - BRITTON THURSDAY 501 2025
Report Date: 10/24/2025 7:48 AM
|
League: BRIT25, BRITTON THURSDAY 501 2025
Report Date: 10/24/2025 12:48 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
BAD GRANDPAS | 63.0 | 54 | 34 |
SEASONDGOPHERPECKERS | 59.3 | 54 | 32 |
BULLSEYE BANGERS | 55.6 | 45 | 25 |
SNAPPERS TAPPERS | 55.6 | 45 | 25 |
SEMEN DEMONS | 48.1 | 54 | 26 |
KNUCKLE NOGGINS | 44.4 | 54 | 24 |
ONE HOLE AWAY | 25.9 | 54 | 14 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+------------------+------------+------+-------+------+--------+----------+
SNAPPERS TAPPERS | ONE HOLE AWAY | 10/23/2025 | 7 | 9 | 7 | 2 | 0 |
BAD GRANDPAS | KNUCKLE NOGGINS | 10/23/2025 | 7 | 9 | 6 | 3 | 0 |
BULLSEYE BANGERS | SEMEN DEMONS | 10/23/2025 | 7 | 9 | 6 | 3 | 0 |
SEASONDGOPHERPECKERS | SEMEN DEMONS | 10/16/2025 | 6 | 9 | 6 | 3 | 0 |
KNUCKLE NOGGINS | BAD GRANDPAS | 10/23/2025 | 7 | 9 | 3 | 6 | 0 |
----------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+------------------+------------+------+-------+------+--------+----------+
SEMEN DEMONS | BULLSEYE BANGERS | 10/23/2025 | 7 | 9 | 3 | 6 | 0 |
ONE HOLE AWAY | SNAPPERS TAPPERS | 10/23/2025 | 7 | 9 | 2 | 7 | 0 |
----------------------+------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
BILL DEUTSCH | 25 | 19.89 | 20 | 3 | 0 | 0 | 150 | 39 |
Dave Beck | 25 | 18.03 | 19 | 1 | 0 | 0 | 150 | 67 |
Dave Andrews | 10 | 16.74 | 7 | 0 | 0 | 0 | 133 | 91 |
Doug Henley | 25 | 16.02 | 13 | 1 | 0 | 0 | 150 | 55 |
Kervin Olson | 30 | 15.68 | 11 | 0 | 0 | 0 | 130 | 49 |
Lars Lyngaas | 5 | 13.53 | 1 | 0 | 0 | 0 | 118 | 19 |
Team Totals: | 120 | 17.10 | 71 | 5 | 0 | 0 | 150 | 91 |
|
BULLSEYE BANGERS |
Kyle Elsen | 20 | 18.04 | 7 | 0 | 0 | 0 | 126 | 90 |
KENZIE WILSON | 25 | 15.38 | 6 | 0 | 0 | 0 | 119 | 45 |
DAN NEIBER | 15 | 15.02 | 7 | 0 | 0 | 0 | 133 | 72 |
CIGI FOX | 25 | 14.49 | 5 | 0 | 0 | 0 | 120 | 83 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Team Totals: | 85 | 15.60 | 25 | 0 | 0 | 0 | 133 | 90 |
|
KNUCKLE NOGGINS |
LANCE BENNET | 30 | 19.92 | 16 | 6 | 0 | 0 | 150 | 80 |
STACY BENNET | 25 | 15.59 | 11 | 1 | 0 | 0 | 150 | 83 |
Robert Nelson | 25 | 15.13 | 3 | 0 | 1 | 0 | 154 | 61 |
Seth Strong | 30 | 14.82 | 9 | 0 | 0 | 0 | 118 | 109 |
Team Totals: | 110 | 16.37 | 39 | 7 | 1 | 0 | 154 | 109 |
|
ONE HOLE AWAY |
Jo Bush | 25 | 15.26 | 8 | 0 | 0 | 0 | 118 | 77 |
Brenda Andrews | 20 | 14.69 | 3 | 0 | 0 | 0 | 116 | 30 |
MELISSA FREDRICKSON | 30 | 13.84 | 1 | 0 | 0 | 0 | 116 | 62 |
Shelly Henley | 25 | 13.63 | 3 | 0 | 0 | 0 | 115 | 0 |
Becky Roehr | 10 | 12.73 | 2 | 0 | 0 | 0 | 128 | 0 |
Team Totals: | 110 | 14.17 | 17 | 0 | 0 | 0 | 128 | 77 |
|
SEASONDGOPHERPECKERS |
DJ STELZER | 20 | 21.48 | 28 | 1 | 0 | 0 | 150 | 80 |
CLAYTON WERNER | 25 | 18.88 | 14 | 2 | 1 | 0 | 160 | 125 |
Tony Johnson | 15 | 18.83 | 18 | 2 | 0 | 0 | 150 | 85 |
Levi Buer | 30 | 17.91 | 15 | 0 | 0 | 0 | 129 | 40 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Tate Buer | 25 | 14.56 | 5 | 1 | 0 | 0 | 150 | 57 |
Team Totals: | 115 | 18.14 | 80 | 6 | 1 | 0 | 160 | 125 |
|
SEMEN DEMONS |
TORReY JONES | 30 | 22.98 | 41 | 7 | 0 | 0 | 150 | 148 |
Ben Krista | 20 | 20.39 | 19 | 1 | 0 | 0 | 150 | 88 |
NICOLE JONES | 30 | 14.32 | 10 | 0 | 0 | 0 | 120 | 84 |
Scott Bush | 15 | 14.02 | 1 | 0 | 0 | 0 | 111 | 20 |
JACKIE VEFLIN | 10 | 13.98 | 2 | 0 | 0 | 0 | 115 | 13 |
Team Totals: | 105 | 17.76 | 73 | 8 | 0 | 0 | 150 | 148 |
|
SNAPPERS TAPPERS |
DENNIS NELSON | 20 | 23.07 | 23 | 3 | 0 | 0 | 150 | 57 |
KEVIN SCHAMBER | 25 | 18.79 | 20 | 2 | 1 | 0 | 160 | 141 |
Tony Meyers | 5 | 16.79 | 1 | 0 | 0 | 0 | 136 | 0 |
Dana Vorachek | 25 | 16.56 | 12 | 0 | 0 | 0 | 119 | 68 |
Blaine Wilkinson | 25 | 15.26 | 5 | 0 | 0 | 0 | 113 | 34 |
Team Totals: | 100 | 17.97 | 61 | 5 | 1 | 0 | 160 | 141 |
|
{Substitutes} |
Chris Pearson | 10 | 20.85 | 9 | 0 | 1 | 1 | 180 | 90 |
BRODY CARLSON | 10 | 20.21 | 11 | 0 | 0 | 0 | 118 | 40 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
EVAN EASTHOUSE | 5 | 20.00 | 6 | 0 | 0 | 0 | 113 | 91 |
Bryan Slaba | 10 | 19.81 | 10 | 1 | 0 | 0 | 150 | 28 |
Aaron Tom | 5 | 14.96 | 2 | 0 | 0 | 0 | 121 | 17 |
Hope Lyngaas | 10 | 14.53 | 2 | 0 | 0 | 0 | 131 | 0 |
Kiera Bennet | 5 | 13.68 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 55 | 17.93 | 40 | 1 | 1 | 1 | 180 | 91 |
|
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|