LeagueLeader Report - Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025

Report Date: 10/24/2025 7:48 AM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TORReY JONES SEMEN DEMONS 22.28 22.98 0.70
DAN NEIBER BULLSEYE BANGERS 14.38 15.02 0.64
CIGI FOX BULLSEYE BANGERS 13.94 14.49 0.55

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
DENNIS NELSON SNAPPERS TAPPERS 20 23.07 23 3 0 0 150 57
TORReY JONES SEMEN DEMONS 30 22.98 41 7 0 0 150 148
DJ STELZER SEASONDGOPHERPECKERS 20 21.48 28 1 0 0 150 80
Chris Pearson {Substitutes} 10 20.85 9 0 1 1 180 90
Ben Krista SEMEN DEMONS 20 20.39 19 1 0 0 150 88
BRODY CARLSON {Substitutes} 10 20.21 11 0 0 0 118 40
EVAN EASTHOUSE {Substitutes} 5 20.00 6 0 0 0 113 91
LANCE BENNET KNUCKLE NOGGINS 30 19.92 16 6 0 0 150 80
BILL DEUTSCH BAD GRANDPAS 25 19.89 20 3 0 0 150 39
Bryan Slaba {Substitutes} 10 19.81 10 1 0 0 150 28
CLAYTON WERNER SEASONDGOPHERPECKERS 25 18.88 14 2 1 0 160 125
Tony Johnson SEASONDGOPHERPECKERS 15 18.83 18 2 0 0 150 85
KEVIN SCHAMBER SNAPPERS TAPPERS 25 18.79 20 2 1 0 160 141
Kyle Elsen BULLSEYE BANGERS 20 18.04 7 0 0 0 126 90
Dave Beck BAD GRANDPAS 25 18.03 19 1 0 0 150 67
Levi Buer SEASONDGOPHERPECKERS 30 17.91 15 0 0 0 129 40
Tony Meyers SNAPPERS TAPPERS 5 16.79 1 0 0 0 136 0
Dave Andrews BAD GRANDPAS 10 16.74 7 0 0 0 133 91
Dana Vorachek SNAPPERS TAPPERS 25 16.56 12 0 0 0 119 68
Doug Henley BAD GRANDPAS 25 16.02 13 1 0 0 150 55
Kervin Olson BAD GRANDPAS 30 15.68 11 0 0 0 130 49
STACY BENNET KNUCKLE NOGGINS 25 15.59 11 1 0 0 150 83
KENZIE WILSON BULLSEYE BANGERS 25 15.38 6 0 0 0 119 45
Blaine Wilkinson SNAPPERS TAPPERS 25 15.26 5 0 0 0 113 34
Jo Bush ONE HOLE AWAY 25 15.26 8 0 0 0 118 77
Robert Nelson KNUCKLE NOGGINS 25 15.13 3 0 1 0 154 61
DAN NEIBER BULLSEYE BANGERS 15 15.02 7 0 0 0 133 72
Aaron Tom {Substitutes} 5 14.96 2 0 0 0 121 17
Seth Strong KNUCKLE NOGGINS 30 14.82 9 0 0 0 118 109
Brenda Andrews ONE HOLE AWAY 20 14.69 3 0 0 0 116 30
Tate Buer SEASONDGOPHERPECKERS 25 14.56 5 1 0 0 150 57
Hope Lyngaas {Substitutes} 10 14.53 2 0 0 0 131 0
CIGI FOX BULLSEYE BANGERS 25 14.49 5 0 0 0 120 83
NICOLE JONES SEMEN DEMONS 30 14.32 10 0 0 0 120 84
Scott Bush SEMEN DEMONS 15 14.02 1 0 0 0 111 20
JACKIE VEFLIN SEMEN DEMONS 10 13.98 2 0 0 0 115 13
MELISSA FREDRICKSON ONE HOLE AWAY 30 13.84 1 0 0 0 116 62
Kiera Bennet {Substitutes} 5 13.68 0 0 0 0 0 0
Shelly Henley ONE HOLE AWAY 25 13.63 3 0 0 0 115 0
Lars Lyngaas BAD GRANDPAS 5 13.53 1 0 0 0 118 19
Becky Roehr ONE HOLE AWAY 10 12.73 2 0 0 0 128 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader