Dartboard Standings File for BRIT25 - BRITTON THURSDAY 501 2025
Report Date: 10/03/2025 8:01 AM
|
League: BRIT25, BRITTON THURSDAY 501 2025
Report Date: 10/03/2025 1:01 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
SEASONDGOPHERPECKERS | 61.1 | 36 | 22 |
BAD GRANDPAS | 59.3 | 27 | 16 |
BULLSEYE BANGERS | 59.3 | 27 | 16 |
SEMEN DEMONS | 55.6 | 36 | 20 |
SNAPPERS TAPPERS | 48.1 | 27 | 13 |
KNUCKLE NOGGINS | 41.7 | 36 | 15 |
ONE HOLE AWAY | 22.2 | 27 | 6 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
KNUCKLE NOGGINS | BULLSEYE BANGERS | 10/02/2025 | 4 | 9 | 7 | 2 | 0 |
SEASONDGOPHERPECKERS | BAD GRANDPAS | 10/02/2025 | 4 | 9 | 6 | 3 | 0 |
SEMEN DEMONS | SNAPPERS TAPPERS | 10/02/2025 | 4 | 9 | 5 | 4 | 0 |
SNAPPERS TAPPERS | SEMEN DEMONS | 10/02/2025 | 4 | 9 | 4 | 5 | 0 |
BAD GRANDPAS | SEASONDGOPHERPECKERS | 10/02/2025 | 4 | 9 | 3 | 6 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
BULLSEYE BANGERS | KNUCKLE NOGGINS | 10/02/2025 | 4 | 9 | 2 | 7 | 0 |
ONE HOLE AWAY | BULLSEYE BANGERS | 9/25/2025 | 3 | 9 | 1 | 8 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
BILL DEUTSCH | 15 | 21.02 | 16 | 1 | 0 | 0 | 150 | 39 |
Dave Andrews | 5 | 17.36 | 3 | 0 | 0 | 0 | 133 | 91 |
Dave Beck | 10 | 17.35 | 9 | 0 | 0 | 0 | 120 | 56 |
Kervin Olson | 15 | 16.02 | 5 | 0 | 0 | 0 | 120 | 49 |
Doug Henley | 15 | 15.52 | 7 | 0 | 0 | 0 | 118 | 55 |
Team Totals: | 60 | 17.44 | 40 | 1 | 0 | 0 | 150 | 91 |
|
BULLSEYE BANGERS |
Kyle Elsen | 15 | 18.36 | 6 | 0 | 0 | 0 | 126 | 90 |
KENZIE WILSON | 15 | 15.61 | 4 | 0 | 0 | 0 | 117 | 21 |
DAN NEIBER | 5 | 15.29 | 2 | 0 | 0 | 0 | 111 | 72 |
CIGI FOX | 15 | 13.84 | 2 | 0 | 0 | 0 | 117 | 36 |
Team Totals: | 50 | 15.76 | 14 | 0 | 0 | 0 | 126 | 90 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|
KNUCKLE NOGGINS |
LANCE BENNET | 20 | 19.74 | 13 | 2 | 0 | 0 | 150 | 80 |
STACY BENNET | 20 | 15.89 | 9 | 1 | 0 | 0 | 150 | 83 |
Robert Nelson | 15 | 14.97 | 2 | 0 | 1 | 0 | 154 | 35 |
Seth Strong | 20 | 14.44 | 5 | 0 | 0 | 0 | 115 | 109 |
Team Totals: | 75 | 16.28 | 29 | 3 | 1 | 0 | 154 | 109 |
|
ONE HOLE AWAY |
Jo Bush | 10 | 16.03 | 3 | 0 | 0 | 0 | 116 | 77 |
Brenda Andrews | 5 | 14.45 | 0 | 0 | 0 | 0 | 0 | 22 |
Becky Roehr | 5 | 13.84 | 1 | 0 | 0 | 0 | 117 | 0 |
Shelly Henley | 15 | 13.69 | 3 | 0 | 0 | 0 | 115 | 0 |
MELISSA FREDRICKSON | 15 | 13.09 | 0 | 0 | 0 | 0 | 0 | 37 |
Team Totals: | 50 | 14.03 | 7 | 0 | 0 | 0 | 117 | 77 |
|
SEASONDGOPHERPECKERS |
DJ STELZER | 15 | 21.50 | 19 | 1 | 0 | 0 | 150 | 80 |
Tony Johnson | 10 | 18.58 | 11 | 2 | 0 | 0 | 150 | 85 |
CLAYTON WERNER | 15 | 18.49 | 8 | 0 | 1 | 0 | 160 | 125 |
Levi Buer | 20 | 17.79 | 13 | 0 | 0 | 0 | 129 | 36 |
Tate Buer | 15 | 13.67 | 2 | 0 | 0 | 0 | 113 | 29 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Team Totals: | 75 | 17.94 | 53 | 3 | 1 | 0 | 160 | 125 |
|
SEMEN DEMONS |
TORReY JONES | 20 | 21.50 | 26 | 2 | 0 | 0 | 150 | 87 |
Ben Krista | 15 | 19.96 | 13 | 1 | 0 | 0 | 150 | 88 |
Scott Bush | 5 | 14.73 | 1 | 0 | 0 | 0 | 111 | 20 |
NICOLE JONES | 20 | 14.19 | 6 | 0 | 0 | 0 | 120 | 84 |
JACKIE VEFLIN | 10 | 13.98 | 2 | 0 | 0 | 0 | 115 | 13 |
Team Totals: | 70 | 17.40 | 48 | 3 | 0 | 0 | 150 | 88 |
|
SNAPPERS TAPPERS |
DENNIS NELSON | 15 | 23.26 | 16 | 3 | 0 | 0 | 150 | 57 |
KEVIN SCHAMBER | 15 | 18.37 | 12 | 0 | 1 | 0 | 160 | 38 |
Dana Vorachek | 15 | 16.41 | 7 | 0 | 0 | 0 | 112 | 67 |
Blaine Wilkinson | 15 | 15.36 | 3 | 0 | 0 | 0 | 110 | 25 |
Team Totals: | 60 | 18.13 | 38 | 3 | 1 | 0 | 160 | 67 |
|
{Substitutes} |
Chris Pearson | 10 | 20.85 | 9 | 0 | 1 | 1 | 180 | 90 |
BRODY CARLSON | 10 | 20.21 | 11 | 0 | 0 | 0 | 118 | 40 |
EVAN EASTHOUSE | 5 | 20.00 | 6 | 0 | 0 | 0 | 113 | 91 |
Bryan Slaba | 5 | 18.92 | 3 | 0 | 0 | 0 | 120 | 28 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
Hope Lyngaas | 10 | 14.53 | 2 | 0 | 0 | 0 | 131 | 0 |
Team Totals: | 40 | 18.63 | 31 | 0 | 1 | 1 | 180 | 91 |
|
---------------------+-------+-------+------+-----+------+-------+--------+--------+
|