LeagueLeader Report - Dartboard Standings File for BRIT25 - BRITTON THURSDAY 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRIT25 - BRITTON THURSDAY 501 2025

Report Date: 9/19/2025 7:56 AM


League: BRIT25, BRITTON THURSDAY 501 2025

Report Date: 9/19/2025 12:56 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 SEMEN DEMONS         |  72.2 |    18 |   13 |
 BAD GRANDPAS         |  66.7 |     9 |    6 |
 BULLSEYE BANGERS     |  66.7 |     9 |    6 |
 SEASONDGOPHERPECKERS |  50.0 |    18 |    9 |
 SNAPPERS TAPPERS     |  50.0 |    18 |    9 |
 KNUCKLE NOGGINS      |  33.3 |    18 |    6 |
 ONE HOLE AWAY        |  27.8 |    18 |    5 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 BAD GRANDPAS         | SNAPPERS TAPPERS     | 9/18/2025 |    2 |     9 |    6 |      3 |        0 |
 BULLSEYE BANGERS     | SEASONDGOPHERPECKERS | 9/11/2025 |    1 |     9 |    6 |      3 |        0 |
 SEASONDGOPHERPECKERS | ONE HOLE AWAY        | 9/18/2025 |    2 |     9 |    6 |      3 |        0 |
 SEMEN DEMONS         | KNUCKLE NOGGINS      | 9/18/2025 |    2 |     9 |    6 |      3 |        0 |
 ONE HOLE AWAY        | SEASONDGOPHERPECKERS | 9/18/2025 |    2 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 KNUCKLE NOGGINS      | SEMEN DEMONS         | 9/18/2025 |    2 |     9 |    3 |      6 |        0 |
 SNAPPERS TAPPERS     | BAD GRANDPAS         | 9/18/2025 |    2 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 BILL DEUTSCH        |     5 | 22.68 |    4 |   1 |    0 |     0 |    150 |     39 |
 Kervin Olson        |     5 | 17.98 |    3 |   0 |    0 |     0 |    120 |     43 |
 Dave Andrews        |     5 | 17.36 |    3 |   0 |    0 |     0 |    133 |     91 |
 Doug Henley         |     5 | 16.46 |    3 |   0 |    0 |     0 |    117 |     55 |
 Team Totals:        |    20 | 18.56 |   13 |   1 |    0 |     0 |    150 |     91 |
                     |
 BULLSEYE BANGERS    |
 Kyle Elsen          |     5 | 18.26 |    0 |   0 |    0 |     0 |      0 |     90 |
 KENZIE WILSON       |     5 | 15.74 |    2 |   0 |    0 |     0 |    117 |      0 |
 DAN NEIBER          |     5 | 15.29 |    2 |   0 |    0 |     0 |    111 |     72 |
 CIGI FOX            |     5 | 12.73 |    1 |   0 |    0 |     0 |    117 |     36 |
 Team Totals:        |    20 | 15.44 |    5 |   0 |    0 |     0 |    117 |     90 |
                     |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 KNUCKLE NOGGINS     |
 LANCE BENNET        |    10 | 18.69 |    5 |   0 |    0 |     0 |    118 |     17 |
 STACY BENNET        |    10 | 16.57 |    5 |   1 |    0 |     0 |    150 |     83 |
 Seth Strong         |    10 | 15.40 |    2 |   0 |    0 |     0 |    109 |    109 |
 Robert Nelson       |    10 | 14.41 |    2 |   0 |    0 |     0 |    114 |      2 |
 Team Totals:        |    40 | 16.23 |   14 |   1 |    0 |     0 |    150 |    109 |
                     |
 ONE HOLE AWAY       |
 Jo Bush             |     5 | 15.67 |    0 |   0 |    0 |     0 |      0 |     77 |
 Brenda Andrews      |     5 | 14.45 |    0 |   0 |    0 |     0 |      0 |     22 |
 Becky Roehr         |     5 | 13.84 |    1 |   0 |    0 |     0 |    117 |      0 |
 Shelly Henley       |    10 | 13.83 |    2 |   0 |    0 |     0 |    106 |      0 |
 MELISSA FREDRICKSON |    10 | 12.97 |    0 |   0 |    0 |     0 |      0 |     37 |
 Team Totals:        |    35 | 13.89 |    3 |   0 |    0 |     0 |    117 |     77 |
                     |
 SEASONDGOPHERPECKERS |
 CLAYTON WERNER      |    10 | 19.54 |    6 |   0 |    1 |     0 |    160 |    125 |
 DJ STELZER          |     5 | 19.12 |    4 |   0 |    0 |     0 |    113 |     19 |
 Levi Buer           |    10 | 18.76 |    9 |   0 |    0 |     0 |    115 |     36 |
 Tate Buer           |    10 | 12.94 |    1 |   0 |    0 |     0 |    108 |     14 |
 Team Totals:        |    35 | 17.39 |   20 |   0 |    1 |     0 |    160 |    125 |
                     |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 SEMEN DEMONS        |
 TORReY JONES        |    10 | 22.54 |   12 |   1 |    0 |     0 |    150 |     87 |
 Ben Krista          |     5 | 22.05 |    3 |   1 |    0 |     0 |    150 |     88 |
 JACKIE VEFLIN       |     5 | 16.00 |    2 |   0 |    0 |     0 |    115 |     13 |
 NICOLE JONES        |    10 | 15.01 |    3 |   0 |    0 |     0 |    120 |     84 |
 Scott Bush          |     5 | 14.73 |    1 |   0 |    0 |     0 |    111 |     20 |
 Team Totals:        |    35 | 18.13 |   21 |   2 |    0 |     0 |    150 |     88 |
                     |
 SNAPPERS TAPPERS    |
 DENNIS NELSON       |    10 | 23.65 |   10 |   3 |    0 |     0 |    150 |     57 |
 KEVIN SCHAMBER      |    10 | 19.41 |    9 |   0 |    1 |     0 |    160 |     38 |
 Dana Vorachek       |    10 | 16.05 |    4 |   0 |    0 |     0 |    111 |     16 |
 Blaine Wilkinson    |    10 | 16.05 |    2 |   0 |    0 |     0 |    110 |     18 |
 Team Totals:        |    40 | 18.55 |   25 |   3 |    1 |     0 |    160 |     57 |
                     |
 {Substitutes}       |
 BRODY CARLSON       |     5 | 21.99 |    7 |   0 |    0 |     0 |    115 |     40 |
 EVAN EASTHOUSE      |     5 | 20.00 |    6 |   0 |    0 |     0 |    113 |     91 |
 Hope Lyngaas        |     5 | 12.93 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        |    15 | 17.97 |   13 |   0 |    0 |     0 |    115 |     91 |
                     |
---------------------+-------+-------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader