LeagueLeader Report - Dartboard Standings File for BRIT25 - BRITTON THURSDAY 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRIT25 - BRITTON THURSDAY 501 2025

Report Date: 12/24/2025 7:58 AM


League: BRIT25, BRITTON THURSDAY 501 2025

Report Date: 12/24/2025 1:58 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 SEASONDGOPHERPECKERS |  59.3 |   108 |   64 |
 BULLSEYE BANGERS     |  56.5 |   108 |   61 |
 BAD GRANDPAS         |  54.6 |   108 |   59 |
 SEMEN DEMONS         |  50.9 |   108 |   55 |
 KNUCKLE NOGGINS      |  48.1 |   108 |   52 |
 SNAPPERS TAPPERS     |  48.1 |   108 |   52 |
 ONE HOLE AWAY        |  32.4 |   108 |   35 |
----------------------+-------+-------+------+

Last Match Results

----------------------+------------------+------------+------+-------+------+--------+----------+
 Team                 | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+------------------+------------+------+-------+------+--------+----------+
 SEASONDGOPHERPECKERS | SEMEN DEMONS     | 12/11/2025 |   13 |     9 |    6 |      3 |        0 |
 BAD GRANDPAS         | KNUCKLE NOGGINS  | 12/17/2025 |   14 |     9 |    5 |      4 |        0 |
 SNAPPERS TAPPERS     | ONE HOLE AWAY    | 12/18/2025 |   14 |     9 |    5 |      4 |        0 |
----------------------+------------------+------------+------+-------+------+--------+----------+
 Team                 | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+------------------+------------+------+-------+------+--------+----------+
 SEMEN DEMONS         | BULLSEYE BANGERS | 12/18/2025 |   14 |     9 |    5 |      4 |        0 |
 ONE HOLE AWAY        | SNAPPERS TAPPERS | 12/18/2025 |   14 |     9 |    4 |      5 |        0 |
 KNUCKLE NOGGINS      | BAD GRANDPAS     | 12/17/2025 |   14 |     9 |    4 |      5 |        0 |
 BULLSEYE BANGERS     | SEMEN DEMONS     | 12/18/2025 |   14 |     9 |    4 |      5 |        0 |
----------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

---------------------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 BILL DEUTSCH        | 19.48 |   14 |   39 |   6 |    0 |     0 |    150 |     93 |
 Dave Beck           | 17.84 |   21 |   31 |   4 |    1 |     1 |    180 |     67 |
 Dave Andrews        | 16.66 |    3 |   10 |   0 |    0 |     0 |    133 |     92 |
 Doug Henley         | 15.74 |    5 |   17 |   1 |    0 |     0 |    150 |     55 |
 Kervin Olson        | 15.06 |   12 |   16 |   0 |    0 |     0 |    130 |     89 |
 Lars Lyngaas        | 14.36 |    4 |    5 |   0 |    1 |     0 |    162 |     31 |
 Team Totals:        | 16.82 |   59 |  118 |  11 |    2 |     1 |    180 |     93 |
                     |
 BULLSEYE BANGERS    |
 Chris Pearson       | 19.95 |    8 |   19 |   0 |    1 |     1 |    180 |     90 |
---------------------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+------+------+-----+------+-------+--------+--------+
 Kyle Elsen          | 17.49 |   18 |   23 |   1 |    0 |     0 |    150 |    105 |
 DAN NEIBER          | 15.50 |   12 |   17 |   0 |    0 |     0 |    133 |     72 |
 KENZIE WILSON       | 15.06 |    6 |   10 |   0 |    0 |     0 |    120 |     45 |
 CIGI FOX            | 14.51 |    7 |   11 |   0 |    0 |     0 |    120 |     83 |
 Team Totals:        | 15.97 |   51 |   80 |   1 |    1 |     1 |    180 |    105 |
                     |
 KNUCKLE NOGGINS     |
 LANCE BENNET        | 20.50 |   19 |   39 |  14 |    0 |     0 |    150 |    123 |
 STACY BENNET        | 15.17 |    6 |   15 |   1 |    0 |     0 |    150 |     83 |
 Robert Nelson       | 15.16 |    7 |   10 |   0 |    1 |     0 |    154 |     61 |
 Seth Strong         | 15.07 |   15 |   19 |   0 |    0 |     0 |    125 |    109 |
 Team Totals:        | 16.40 |   47 |   83 |  15 |    1 |     0 |    154 |    123 |
                     |
 ONE HOLE AWAY       |
 Jo Bush             | 15.27 |    8 |   14 |   0 |    0 |     0 |    120 |     97 |
 Brenda Andrews      | 14.58 |    4 |    5 |   0 |    0 |     0 |    117 |     30 |
 Becky Roehr         | 14.16 |    2 |    6 |   0 |    0 |     0 |    128 |     25 |
 MELISSA FREDRICKSON | 14.10 |   13 |   12 |   0 |    0 |     0 |    121 |     62 |
 Shelly Henley       | 13.40 |    5 |    6 |   0 |    0 |     0 |    115 |     34 |
 Team Totals:        | 14.22 |   32 |   43 |   0 |    0 |     0 |    128 |     97 |
                     |
 SEASONDGOPHERPECKERS |
---------------------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+------+------+-----+------+-------+--------+--------+
 DJ STELZER          | 21.96 |    9 |   47 |   3 |    0 |     0 |    150 |     80 |
 CLAYTON WERNER      | 19.39 |   18 |   51 |   3 |    1 |     0 |    160 |    125 |
 Tony Johnson        | 18.36 |   12 |   30 |   3 |    0 |     0 |    150 |    110 |
 Levi Buer           | 17.86 |   11 |   31 |   1 |    1 |     0 |    152 |     60 |
 Tate Buer           | 14.21 |   10 |   10 |   2 |    0 |     0 |    150 |     88 |
 Team Totals:        | 18.14 |   60 |  169 |  12 |    2 |     0 |    160 |    125 |
                     |
 SEMEN DEMONS        |
 TORReY JONES        | 22.95 |   18 |   81 |  12 |    0 |     0 |    150 |    148 |
 Ben Krista          | 20.02 |   12 |   43 |   4 |    0 |     0 |    150 |     94 |
 Scott Bush          | 14.91 |    4 |    6 |   0 |    0 |     0 |    115 |     75 |
 JACKIE VEFLIN       | 14.49 |   10 |    7 |   0 |    0 |     0 |    117 |     44 |
 NICOLE JONES        | 14.32 |    9 |   14 |   0 |    0 |     0 |    121 |     84 |
 Team Totals:        | 17.80 |   53 |  151 |  16 |    0 |     0 |    150 |    148 |
                     |
 SNAPPERS TAPPERS    |
 DENNIS NELSON       | 25.42 |   14 |   71 |   8 |    1 |     1 |    180 |     91 |
 KEVIN SCHAMBER      | 18.32 |    9 |   37 |   4 |    1 |     0 |    160 |    141 |
 Dana Vorachek       | 17.65 |   20 |   31 |   2 |    0 |     0 |    150 |    119 |
 Tony Meyers         | 16.41 |    1 |    5 |   0 |    0 |     0 |    136 |     17 |
 Blaine Wilkinson    | 15.22 |    8 |   11 |   0 |    0 |     0 |    133 |     68 |
 Team Totals:        | 18.52 |   52 |  155 |  14 |    2 |     1 |    180 |    141 |
---------------------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+------+------+-----+------+-------+--------+--------+
                     |
 {Substitutes}       |
 BRODY CARLSON       | 20.21 |    2 |   11 |   0 |    0 |     0 |    118 |     40 |
 EVAN EASTHOUSE      | 20.00 |    1 |    6 |   0 |    0 |     0 |    113 |     91 |
 Bryan Slaba         | 19.31 |    3 |   13 |   1 |    0 |     0 |    150 |     70 |
 Kiera Bennet        | 14.97 |    2 |    2 |   0 |    0 |     0 |    119 |     56 |
 Aaron Tom           | 14.96 |    1 |    2 |   0 |    0 |     0 |    121 |     17 |
 Hope Lyngaas        | 14.53 |    0 |    2 |   0 |    0 |     0 |    131 |      0 |
 STEPH BAKER         | 13.91 |    1 |    1 |   0 |    0 |     0 |    103 |     16 |
 KALLI LAST NAME     | 13.34 |    2 |    0 |   0 |    0 |     0 |      0 |     18 |
 Team Totals:        | 16.40 |   12 |   37 |   1 |    0 |     0 |    150 |     91 |
                     |
---------------------+-------+------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader