LeagueLeader Report - Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT25 - BRITTON THURSDAY 501 2025

Report Date: 11/21/2025 2:43 PM

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DENNIS NELSON SNAPPERS TAPPERS 24.43 25.02 0.59
DAN NEIBER BULLSEYE BANGERS 15.34 15.67 0.33
Ben Krista SEMEN DEMONS 19.84 20.17 0.33

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
DENNIS NELSON SNAPPERS TAPPERS 35 25.02 52 8 0 0 150 91
TORReY JONES SEMEN DEMONS 50 23.22 69 10 0 0 150 148
DJ STELZER SEASONDGOPHERPECKERS 30 21.75 39 2 0 0 150 80
LANCE BENNET KNUCKLE NOGGINS 50 20.68 38 13 0 0 150 123
BRODY CARLSON {Substitutes} 10 20.21 11 0 0 0 118 40
Ben Krista SEMEN DEMONS 40 20.17 35 3 0 0 150 94
EVAN EASTHOUSE {Substitutes} 5 20.00 6 0 0 0 113 91
Chris Pearson {Substitutes} 15 19.89 12 0 1 1 180 90
BILL DEUTSCH BAD GRANDPAS 40 19.88 30 5 0 0 150 39
CLAYTON WERNER SEASONDGOPHERPECKERS 45 19.42 41 2 1 0 160 125
Bryan Slaba {Substitutes} 15 19.31 13 1 0 0 150 70
KEVIN SCHAMBER SNAPPERS TAPPERS 40 18.31 26 4 1 0 160 141
Levi Buer SEASONDGOPHERPECKERS 50 18.29 28 1 1 0 152 60
Dave Beck BAD GRANDPAS 40 18.10 27 3 0 0 150 67
Tony Johnson SEASONDGOPHERPECKERS 25 17.68 22 2 0 0 150 85
Kyle Elsen BULLSEYE BANGERS 35 17.07 11 1 0 0 150 90
Dana Vorachek SNAPPERS TAPPERS 40 16.96 23 0 0 0 120 68
Tony Meyers SNAPPERS TAPPERS 5 16.79 1 0 0 0 136 0
Dave Andrews BAD GRANDPAS 20 16.66 10 0 0 0 133 92
Doug Henley BAD GRANDPAS 25 16.02 13 1 0 0 150 55
DAN NEIBER BULLSEYE BANGERS 25 15.67 12 0 0 0 133 72
Jo Bush ONE HOLE AWAY 35 15.63 12 0 0 0 120 97
Kervin Olson BAD GRANDPAS 45 15.35 14 0 0 0 130 89
Blaine Wilkinson SNAPPERS TAPPERS 40 15.27 9 0 0 0 113 68
STACY BENNET KNUCKLE NOGGINS 45 15.17 15 1 0 0 150 83
Robert Nelson KNUCKLE NOGGINS 45 15.04 7 0 1 0 154 61
Aaron Tom {Substitutes} 5 14.96 2 0 0 0 121 17
Seth Strong KNUCKLE NOGGINS 50 14.94 15 0 0 0 118 109
KENZIE WILSON BULLSEYE BANGERS 40 14.91 7 0 0 0 120 45
Scott Bush SEMEN DEMONS 30 14.70 4 0 0 0 111 75
Brenda Andrews ONE HOLE AWAY 25 14.58 5 0 0 0 117 30
CIGI FOX BULLSEYE BANGERS 40 14.55 9 0 0 0 120 83
Hope Lyngaas {Substitutes} 10 14.53 2 0 0 0 131 0
NICOLE JONES SEMEN DEMONS 35 14.38 11 0 0 0 120 84
JACKIE VEFLIN SEMEN DEMONS 30 14.31 5 0 0 0 117 44
Tate Buer SEASONDGOPHERPECKERS 40 14.22 9 1 0 0 150 88
STEPH BAKER {Substitutes} 5 13.91 1 0 0 0 103 16
MELISSA FREDRICKSON ONE HOLE AWAY 45 13.87 5 0 0 0 121 62
Kiera Bennet {Substitutes} 5 13.68 0 0 0 0 0 0
Shelly Henley ONE HOLE AWAY 40 13.63 4 0 0 0 115 34
Lars Lyngaas BAD GRANDPAS 10 13.52 2 0 1 0 162 19
Becky Roehr ONE HOLE AWAY 20 13.48 3 0 0 0 128 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader