LeagueLeader Report - Dartboard Standings File for BRIT22 - BRITTON 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BRIT22 - BRITTON 501 2022

Report Date: 10/21/2022 8:02 AM


League: BRIT22, BRITTON 501 2022

Report Date: 10/21/2022 1:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 SNAPPERS TAPPERS     |  75.9 |    54 |   41 |
 SEMON DEMONS         |  55.6 |    54 |   30 |
 PROJECTILE DYSFUNCTN |  51.9 |    54 |   28 |
 DBB                  |  48.1 |    54 |   26 |
 BAD GRANDPAS         |  46.3 |    54 |   25 |
 SEASONEDGOPHERPECKRS |  46.3 |    54 |   25 |
 TIPS UP              |  42.6 |    54 |   23 |
 ONE HOLE AWAY        |  33.3 |    54 |   18 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 SNAPPERS TAPPERS     | PROJECTILE DYSFUNCTN | 10/20/2022 |    6 |     9 |    6 |      3 |        0 |
 BAD GRANDPAS         | SEMON DEMONS         | 10/20/2022 |    6 |     9 |    5 |      4 |        0 |
 DBB                  | ONE HOLE AWAY        | 10/20/2022 |    6 |     9 |    5 |      4 |        0 |
 SEASONEDGOPHERPECKRS | TIPS UP              | 10/20/2022 |    6 |     9 |    5 |      4 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 ONE HOLE AWAY        | DBB                  | 10/20/2022 |    6 |     9 |    4 |      5 |        0 |
 SEMON DEMONS         | BAD GRANDPAS         | 10/20/2022 |    6 |     9 |    4 |      5 |        0 |
 TIPS UP              | SEASONEDGOPHERPECKRS | 10/20/2022 |    6 |     9 |    4 |      5 |        0 |
 PROJECTILE DYSFUNCTN | SNAPPERS TAPPERS     | 10/20/2022 |    6 |     9 |    3 |      6 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 BAD GRANDPAS        |
 Dave Andrews        |    25 | 17.13 |   10 |   0 |    0 |     0 |    133 |     88 |
 Dave Beck           |    25 | 16.92 |   11 |   0 |    0 |     0 |    134 |     97 |
 BILL DEUTSCH        |    15 | 16.34 |    5 |   0 |    0 |     0 |    135 |     18 |
 Doug Henley         |    25 | 15.33 |   12 |   0 |    0 |     0 |    118 |     79 |
 Kervin Olson        |     5 | 14.39 |    0 |   0 |    0 |     0 |      0 |      0 |
 Lars Lyngaas        |    20 | 13.83 |    4 |   0 |    0 |     0 |    120 |     22 |
 Team Totals:        |   115 | 15.91 |   42 |   0 |    0 |     0 |    135 |     97 |
                     |
 DBB                 |
 JANE BENDER         |    10 | 15.53 |    1 |   0 |    0 |     0 |    110 |      4 |
 JAY KADOUN          |    30 | 14.57 |    7 |   0 |    0 |     0 |    130 |     55 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 BRAD BENDER         |    30 | 14.17 |    7 |   0 |    0 |     0 |    119 |     51 |
 PHIL PRUITT         |    25 | 14.08 |    5 |   0 |    0 |     0 |    120 |    120 |
 SHELLY KADOUN       |    25 | 13.87 |    9 |   1 |    0 |     0 |    150 |     24 |
 Team Totals:        |   120 | 14.29 |   29 |   1 |    0 |     0 |    150 |    120 |
                     |
 ONE HOLE AWAY       |
 Hope Lyngaas        |    25 | 14.77 |    3 |   0 |    0 |     0 |    133 |     38 |
 MELISSA FREDRICKSON |    15 | 14.42 |    4 |   0 |    0 |     0 |    121 |     15 |
 Jo Bush             |    25 | 14.05 |    7 |   0 |    0 |     0 |    122 |     41 |
 Brenda Andrews      |    20 | 13.95 |    6 |   0 |    0 |     0 |    125 |     16 |
 Shelly Henley       |    30 | 13.89 |    7 |   0 |    0 |     0 |    140 |     73 |
 Becky Roehr         |    10 | 13.70 |    1 |   0 |    0 |     0 |    100 |      0 |
 Team Totals:        |   125 | 14.15 |   28 |   0 |    0 |     0 |    140 |     73 |
                     |
 PROJECTILE DYSFUNCTN |
 BRODY CARLSON       |    30 | 16.26 |   11 |   0 |    1 |     0 |    151 |    109 |
 WALDO BELTRAN       |    30 | 15.44 |   13 |   0 |    0 |     0 |    121 |     50 |
 SHAYLA OLSON        |    30 | 14.42 |   11 |   0 |    0 |     0 |    139 |     57 |
 TRACY OLSON         |    30 | 13.75 |    4 |   1 |    0 |     0 |    150 |     13 |
 Team Totals:        |   120 | 14.95 |   39 |   1 |    1 |     0 |    151 |    109 |
                     |
 SEASONEDGOPHERPECKRS |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 DJ STELZER          |    10 | 21.25 |   13 |   0 |    0 |     0 |    116 |     50 |
 Levi Buer           |    30 | 18.60 |   29 |   2 |    0 |     0 |    150 |     92 |
 CLAYTON WERNER      |    20 | 17.83 |   11 |   1 |    0 |     0 |    150 |    108 |
 Taylor Johnson      |     5 | 16.90 |    1 |   0 |    0 |     0 |    120 |      0 |
 DENNIS LINDGREN     |    10 | 16.19 |    1 |   0 |    0 |     0 |    103 |     29 |
 Tate Buer           |    15 | 14.50 |    4 |   0 |    0 |     0 |    120 |     32 |
 DENNIS HILL         |    30 | 13.78 |    5 |   0 |    0 |     0 |    109 |     16 |
 Team Totals:        |   120 | 16.61 |   64 |   3 |    0 |     0 |    150 |    108 |
                     |
 SEMON DEMONS        |
 TORReY JONES        |    30 | 22.32 |   38 |  13 |    0 |     0 |    150 |    115 |
 Ben Krista          |    30 | 16.20 |   14 |   0 |    0 |     0 |    128 |     92 |
 JACKIE VEFLIN       |    25 | 15.21 |   10 |   0 |    0 |     0 |    120 |     72 |
 Scott Bush          |    25 | 15.10 |    1 |   0 |    0 |     0 |    113 |     28 |
 NICOLE JONES        |    10 | 14.30 |    2 |   0 |    0 |     0 |    116 |     10 |
 Team Totals:        |   120 | 16.93 |   65 |  13 |    0 |     0 |    150 |    115 |
                     |
 SNAPPERS TAPPERS    |
 Chris Pearson       |    15 | 21.18 |   19 |   2 |    0 |     0 |    150 |     82 |
 KEVIN SCHAMBER      |    25 | 19.35 |   23 |   5 |    0 |     0 |    150 |    106 |
 Blaine Wilkinson    |    25 | 16.37 |    7 |   0 |    0 |     0 |    130 |     57 |
 Tony Meyers         |    25 | 16.01 |   11 |   0 |    0 |     0 |    128 |     66 |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+-----+------+-------+--------+--------+
 Dana Vorachek       |    30 | 15.53 |   10 |   0 |    0 |     0 |    118 |     36 |
 Team Totals:        |   120 | 17.24 |   70 |   7 |    0 |     0 |    150 |    106 |
                     |
 TIPS UP             |
 NATE BIEN           |    25 | 18.01 |   14 |   0 |    0 |     0 |    119 |    100 |
 ERIC WEGLEITNER     |    20 | 17.13 |    9 |   0 |    0 |     0 |    132 |     86 |
 DUSTIN COLLINS      |    20 | 15.05 |    7 |   0 |    0 |     0 |    133 |     55 |
 TYLER BUSH          |    25 | 14.57 |    5 |   0 |    0 |     0 |    121 |     27 |
 BLAZE WEGLEITNER    |    20 | 14.11 |    5 |   0 |    0 |     0 |    131 |     93 |
 CHRISTIAN DEAVERS   |    10 | 13.91 |    1 |   0 |    0 |     0 |    113 |      0 |
 Team Totals:        |   120 | 15.64 |   41 |   0 |    0 |     0 |    133 |    100 |
                     |
---------------------+-------+-------+------+-----+------+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing