LeagueLeader Report - Player Standings Report for BRIT22 - BRITTON 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT22 - BRITTON 501 2022

Report Date: 10/14/2022 8:10 AM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Levi Buer SEASONEDGOPHERPECKRS 17.92 18.49 0.57
TORReY JONES SEMON DEMONS 22.00 22.51 0.51

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
TORReY JONES SEMON DEMONS 25 22.51 32 12 0 0 150 83
Chris Pearson SNAPPERS TAPPERS 10 21.62 13 1 0 0 150 81
DJ STELZER SEASONEDGOPHERPECKRS 5 21.45 6 0 0 0 116 0
KEVIN SCHAMBER SNAPPERS TAPPERS 15 18.67 12 4 0 0 150 106
Levi Buer SEASONEDGOPHERPECKRS 25 18.49 24 2 0 0 150 65
NATE BIEN TIPS UP 20 18.39 12 0 0 0 119 100
CLAYTON WERNER SEASONEDGOPHERPECKRS 15 18.12 10 1 0 0 150 108
ERIC WEGLEITNER TIPS UP 10 17.60 4 0 0 0 132 86
Dave Beck BAD GRANDPAS 20 17.29 10 0 0 0 134 97
Taylor Johnson SEASONEDGOPHERPECKRS 5 16.90 1 0 0 0 120 0
Dave Andrews BAD GRANDPAS 20 16.65 7 0 0 0 115 88
BILL DEUTSCH BAD GRANDPAS 10 16.48 3 0 0 0 135 18
BRODY CARLSON PROJECTILE DYSFUNCTN 25 16.36 11 0 1 0 151 109
Tony Meyers SNAPPERS TAPPERS 15 16.26 5 0 0 0 128 18
Blaine Wilkinson SNAPPERS TAPPERS 20 16.23 6 0 0 0 130 57
DENNIS LINDGREN SEASONEDGOPHERPECKRS 10 16.19 1 0 0 0 103 29
Ben Krista SEMON DEMONS 25 15.95 10 0 0 0 128 92
JANE BENDER DBB 5 15.66 0 0 0 0 0 4
WALDO BELTRAN PROJECTILE DYSFUNCTN 25 15.63 13 0 0 0 121 50
JACKIE VEFLIN SEMON DEMONS 20 15.58 10 0 0 0 120 72
Doug Henley BAD GRANDPAS 20 15.47 11 0 0 0 118 79
DUSTIN COLLINS TIPS UP 10 15.16 3 0 0 0 133 55
Scott Bush SEMON DEMONS 20 14.97 1 0 0 0 113 27
Hope Lyngaas ONE HOLE AWAY 20 14.94 3 0 0 0 133 38
Dana Vorachek SNAPPERS TAPPERS 20 14.89 5 0 0 0 118 32
TYLER BUSH TIPS UP 20 14.81 5 0 0 0 121 27
JAY KADOUN DBB 25 14.76 5 0 0 0 130 55
CHRISTIAN DEAVERS TIPS UP 5 14.52 0 0 0 0 0 0
Tate Buer SEASONEDGOPHERPECKRS 15 14.50 4 0 0 0 120 32
MELISSA FREDRICKSON ONE HOLE AWAY 15 14.42 4 0 0 0 121 15
SHAYLA OLSON PROJECTILE DYSFUNCTN 25 14.42 9 0 0 0 139 51
BRAD BENDER DBB 25 14.39 7 0 0 0 119 51
Kervin Olson BAD GRANDPAS 5 14.39 0 0 0 0 0 0
NICOLE JONES SEMON DEMONS 10 14.30 2 0 0 0 116 10
Jo Bush ONE HOLE AWAY 20 14.14 7 0 0 0 122 41
BLAZE WEGLEITNER TIPS UP 15 14.09 4 0 0 0 131 93
TRACY OLSON PROJECTILE DYSFUNCTN 25 13.92 4 1 0 0 150 13
SHELLY KADOUN DBB 25 13.87 9 1 0 0 150 24
Lars Lyngaas BAD GRANDPAS 20 13.83 4 0 0 0 120 22
PHIL PRUITT DBB 20 13.75 5 0 0 0 120 120
Brenda Andrews ONE HOLE AWAY 15 13.74 5 0 0 0 114 16
Becky Roehr ONE HOLE AWAY 10 13.70 1 0 0 0 100 0
DENNIS HILL SEASONEDGOPHERPECKRS 25 13.52 3 0 0 0 108 15
Shelly Henley ONE HOLE AWAY 25 13.51 5 0 0 0 140 73

Created by LeagueLeader with ARACHNET processing