LeagueLeader Report - Player Standings Report for BRIT22 - BRITTON 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for BRIT22 - BRITTON 501 2022

Report Date: 10/03/2022 12:30 PM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC WEGLEITNER TIPS UP 15.94 17.60 1.66
NATE BIEN TIPS UP 17.47 18.79 1.32

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut
Chris Pearson SNAPPERS TAPPERS 5 22.86 9 0 0 0 118 81
TORReY JONES SEMON DEMONS 15 22.32 21 7 0 0 150 66
KEVIN SCHAMBER SNAPPERS TAPPERS 10 19.95 9 4 0 0 150 106
NATE BIEN TIPS UP 15 18.79 10 0 0 0 119 100
Levi Buer SEASONEDGOPHERPECKRS 15 18.24 13 2 0 0 150 65
ERIC WEGLEITNER TIPS UP 10 17.60 4 0 0 0 132 86
Dave Beck BAD GRANDPAS 10 17.39 4 0 0 0 119 97
CLAYTON WERNER SEASONEDGOPHERPECKRS 5 17.27 3 0 0 0 124 63
Taylor Johnson SEASONEDGOPHERPECKRS 5 16.90 1 0 0 0 120 0
Blaine Wilkinson SNAPPERS TAPPERS 15 16.89 6 0 0 0 130 57
BILL DEUTSCH BAD GRANDPAS 5 16.70 2 0 0 0 135 0
Dave Andrews BAD GRANDPAS 15 16.44 5 0 0 0 115 88
Tony Meyers SNAPPERS TAPPERS 15 16.26 5 0 0 0 128 18
DENNIS LINDGREN SEASONEDGOPHERPECKRS 10 16.19 1 0 0 0 103 29
BRODY CARLSON PROJECTILE DYSFUNCTN 15 16.01 5 0 1 0 151 109
Ben Krista SEMON DEMONS 15 15.74 5 0 0 0 128 92
JACKIE VEFLIN SEMON DEMONS 15 15.63 8 0 0 0 120 72
MELISSA FREDRICKSON ONE HOLE AWAY 5 15.58 3 0 0 0 121 15
Doug Henley BAD GRANDPAS 15 15.46 8 0 0 0 118 22
WALDO BELTRAN PROJECTILE DYSFUNCTN 15 15.45 7 0 0 0 121 28
NICOLE JONES SEMON DEMONS 5 15.31 2 0 0 0 116 10
SHAYLA OLSON PROJECTILE DYSFUNCTN 15 15.17 6 0 0 0 120 51
DUSTIN COLLINS TIPS UP 10 15.16 3 0 0 0 133 55
Becky Roehr ONE HOLE AWAY 5 15.14 1 0 0 0 100 0
TYLER BUSH TIPS UP 15 15.01 5 0 0 0 121 27
Scott Bush SEMON DEMONS 10 15.00 0 0 0 0 0 18
Dana Vorachek SNAPPERS TAPPERS 15 14.95 3 0 0 0 109 32
JAY KADOUN DBB 15 14.88 3 0 0 0 123 55
Hope Lyngaas ONE HOLE AWAY 15 14.77 2 0 0 0 133 28
Brenda Andrews ONE HOLE AWAY 10 14.53 4 0 0 0 114 1
Tate Buer SEASONEDGOPHERPECKRS 10 14.52 4 0 0 0 120 32
Jo Bush ONE HOLE AWAY 10 14.41 4 0 0 0 122 41
BLAZE WEGLEITNER TIPS UP 10 14.34 2 0 0 0 115 38
Lars Lyngaas BAD GRANDPAS 15 14.24 3 0 0 0 120 22
BRAD BENDER DBB 15 14.21 4 0 0 0 119 15
TRACY OLSON PROJECTILE DYSFUNCTN 15 13.95 3 1 0 0 150 0
SHELLY KADOUN DBB 15 13.85 3 0 0 0 109 24
PHIL PRUITT DBB 15 13.74 0 0 0 0 0 83
Shelly Henley ONE HOLE AWAY 15 13.36 4 0 0 0 140 8
DENNIS HILL SEASONEDGOPHERPECKRS 15 12.57 1 0 0 0 103 0

Created by LeagueLeader with ARACHNET processing