LeagueLeader Report - Dartboard Standings File for BDBL25 - BRITTON DOUBLES 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BDBL25 - BRITTON DOUBLES 2025

Report Date: 11/05/2025 7:51 AM


League: BDBL25, BRITTON DOUBLES 2025

Report Date: 11/05/2025 1:51 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 DECK THE HALLS    |  61.1 |    72 |   44 |
 BENT TIPS         |  59.7 |    72 |   43 |
 LUNCH BEERS       |  58.0 |    81 |   47 |
 LIMP TIPS         |  51.9 |    81 |   42 |
 TWISTED SISTERS   |  51.9 |    81 |   42 |
 FIGHT OR FLIGHT   |  44.4 |    81 |   36 |
 BRITTON BEER BEES |  39.5 |    81 |   32 |
 BAMF              |  35.8 |    81 |   29 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 LUNCH BEERS       | BRITTON BEER BEES | 11/04/2025 |    9 |     9 |    8 |      1 |        0 |
 DECK THE HALLS    | BAMF              | 10/28/2025 |    8 |     9 |    6 |      3 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 FIGHT OR FLIGHT   | TWISTED SISTERS   | 11/04/2025 |    9 |     9 |    6 |      3 |        0 |
 LIMP TIPS         | BAMF              | 11/04/2025 |    9 |     9 |    5 |      4 |        0 |
 BAMF              | LIMP TIPS         | 11/04/2025 |    9 |     9 |    4 |      5 |        0 |
 TWISTED SISTERS   | FIGHT OR FLIGHT   | 11/04/2025 |    9 |     9 |    3 |      6 |        0 |
 BENT TIPS         | LUNCH BEERS       | 10/28/2025 |    8 |     9 |    3 |      6 |        0 |
 BRITTON BEER BEES | LUNCH BEERS       | 11/04/2025 |    9 |     9 |    1 |      8 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 Player           | Games | PPD   | MPR  | Wins | LTon | Hat | HTon | Ton80 | HstTon | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
                  |
 Levi Buer        |    81 | 16.25 | 1.38 |   16 |   22 |   1 |    0 |     0 |    150 |   2 |   0 |   1 |   0 |   0 |     0 |
 Robert Nelson    |    81 | 14.66 | 1.27 |   13 |    9 |   0 |    0 |     0 |    117 |   2 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:     |   162 | 15.45 | 1.33 |   29 |   31 |   1 |    0 |     0 |    150 |   4 |   2 |   1 |   0 |   0 |     0 |
                  |
                  |
 BRODY CARLSON    |    72 | 22.24 | 2.12 |   22 |   50 |   3 |    0 |     0 |    150 |  10 |   4 |   5 |   0 |   0 |     0 |
 EVAN EASTHOUSE   |    72 | 18.46 | 2.04 |   22 |   19 |   4 |    3 |     1 |    180 |  12 |   5 |   0 |   0 |   1 |     0 |
 Team Totals:     |   144 | 20.36 | 2.08 |   44 |   69 |   7 |    3 |     1 |    180 |  22 |   9 |   5 |   0 |   1 |     0 |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 Player           | Games | PPD   | MPR  | Wins | LTon | Hat | HTon | Ton80 | HstTon | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
                  |
                  |
 SHAYLA CARLSON   |    72 | 15.51 | 1.53 |   20 |   10 |   1 |    0 |     0 |    150 |   3 |   3 |   2 |   1 |   0 |     0 |
 TRACi OLSON      |    81 | 13.64 | 1.19 |   12 |    8 |   0 |    0 |     0 |    128 |   4 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:     |   153 | 14.54 | 1.35 |   32 |   18 |   1 |    0 |     0 |    150 |   7 |   4 |   2 |   1 |   0 |     0 |
                  |
                  |
 Ryan Hall        |    72 | 23.83 | 2.63 |   33 |   46 |  14 |    0 |     0 |    150 |  16 |  11 |   5 |   0 |   1 |     0 |
 LYNDSEY HALL     |    72 | 14.63 | 1.36 |   11 |    8 |   0 |    0 |     0 |    121 |   3 |   3 |   1 |   0 |   1 |     0 |
 Team Totals:     |   144 | 19.31 | 2.00 |   44 |   54 |  14 |    0 |     0 |    150 |  19 |  14 |   6 |   0 |   2 |     0 |
                  |
                  |
 TASHA DALY       |    81 | 15.42 | 1.41 |   14 |   12 |   1 |    0 |     0 |    150 |   4 |   2 |   1 |   0 |   0 |     0 |
 LAUREN EASTHOUSE |    81 | 14.27 | 1.51 |   23 |   14 |   0 |    0 |     0 |    137 |   8 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:     |   162 | 14.84 | 1.46 |   37 |   26 |   1 |    0 |     0 |    150 |  12 |   4 |   2 |   0 |   0 |     0 |
                  |
                  |
 MATT OUBERIEN    |    81 | 17.54 | 1.84 |   25 |   26 |   3 |    0 |     0 |    150 |   9 |   2 |   3 |   0 |   0 |     0 |
 TORY HOINES      |    81 | 15.00 | 1.29 |   17 |   10 |   0 |    0 |     0 |    148 |   5 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:     |   162 | 16.26 | 1.57 |   42 |   36 |   3 |    0 |     0 |    150 |  14 |   3 |   3 |   0 |   0 |     0 |
                  |
                  |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 Player           | Games | PPD   | MPR  | Wins | LTon | Hat | HTon | Ton80 | HstTon | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 LANCE BENNET     |    81 | 21.92 | 2.01 |   34 |   56 |   8 |    0 |     0 |    150 |   6 |   6 |   3 |   0 |   0 |     0 |
 STACY BENNET     |    81 | 14.70 | 1.41 |   13 |    6 |   1 |    0 |     0 |    150 |   5 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:     |   162 | 18.40 | 1.71 |   47 |   62 |   9 |    0 |     0 |    150 |  11 |   7 |   5 |   0 |   0 |     0 |
                  |
                  |
 AMBER LEHR       |    81 | 16.24 | 1.46 |   19 |   21 |   1 |    0 |     0 |    136 |   4 |   2 |   1 |   0 |   0 |     0 |
 KENZIE WILSON    |    81 | 15.11 | 1.38 |   23 |   15 |   1 |    0 |     0 |    150 |   5 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:     |   162 | 15.69 | 1.42 |   42 |   36 |   2 |    0 |     0 |    150 |   9 |   3 |   3 |   0 |   0 |     0 |
                  |
                  |
 TIM OLSON        |     9 | 16.53 | 1.36 |    1 |    1 |   0 |    0 |     0 |    117 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:     |     9 | 16.53 | 1.36 |    1 |    1 |   0 |    0 |     0 |    117 |   0 |   0 |   0 |   0 |   0 |     0 |
                  |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader