LeagueLeader Report - Dartboard Standings File for BDBL25 - BRITTON DOUBLES 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for BDBL25 - BRITTON DOUBLES 2025

Report Date: 11/12/2025 7:44 AM


League: BDBL25, BRITTON DOUBLES 2025

Report Date: 11/12/2025 1:44 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 DECK THE HALLS    |  60.5 |    81 |   49 |
 BENT TIPS         |  60.5 |    81 |   49 |
 LUNCH BEERS       |  60.0 |    90 |   54 |
 TWISTED SISTERS   |  52.2 |    90 |   47 |
 LIMP TIPS         |  51.1 |    90 |   46 |
 FIGHT OR FLIGHT   |  42.2 |    90 |   38 |
 BRITTON BEER BEES |  38.9 |    90 |   35 |
 BAMF              |  36.7 |    90 |   33 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 LUNCH BEERS       | FIGHT OR FLIGHT   | 11/11/2025 |   10 |     9 |    7 |      2 |        0 |
 BENT TIPS         | BRITTON BEER BEES | 11/11/2025 |   10 |     9 |    6 |      3 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 DECK THE HALLS    | LIMP TIPS         | 11/11/2025 |   10 |     9 |    5 |      4 |        0 |
 TWISTED SISTERS   | BAMF              | 11/11/2025 |   10 |     9 |    5 |      4 |        0 |
 LIMP TIPS         | DECK THE HALLS    | 11/11/2025 |   10 |     9 |    4 |      5 |        0 |
 BAMF              | TWISTED SISTERS   | 11/11/2025 |   10 |     9 |    4 |      5 |        0 |
 BRITTON BEER BEES | BENT TIPS         | 11/11/2025 |   10 |     9 |    3 |      6 |        0 |
 FIGHT OR FLIGHT   | LUNCH BEERS       | 11/11/2025 |   10 |     9 |    2 |      7 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 Player           | Games | PPD   | MPR  | Wins | LTon | Hat | HTon | Ton80 | HstTon | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
                  |
 Levi Buer        |    90 | 16.26 | 1.37 |   17 |   23 |   1 |    0 |     0 |    150 |   2 |   0 |   1 |   0 |   0 |     0 |
 Robert Nelson    |    90 | 14.55 | 1.29 |   16 |   10 |   0 |    0 |     0 |    117 |   3 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:     |   180 | 15.40 | 1.33 |   33 |   33 |   1 |    0 |     0 |    150 |   5 |   2 |   1 |   0 |   0 |     0 |
                  |
                  |
 BRODY CARLSON    |    81 | 22.18 | 2.18 |   26 |   54 |   5 |    0 |     0 |    150 |  11 |   5 |   6 |   0 |   0 |     0 |
 EVAN EASTHOUSE   |    81 | 18.64 | 2.00 |   24 |   22 |   5 |    3 |     1 |    180 |  13 |   5 |   0 |   0 |   1 |     0 |
 Team Totals:     |   162 | 20.42 | 2.09 |   50 |   76 |  10 |    3 |     1 |    180 |  24 |  10 |   6 |   0 |   1 |     0 |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 Player           | Games | PPD   | MPR  | Wins | LTon | Hat | HTon | Ton80 | HstTon | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
                  |
                  |
 SHAYLA CARLSON   |    81 | 15.43 | 1.48 |   20 |   12 |   1 |    0 |     0 |    150 |   5 |   3 |   2 |   1 |   0 |     0 |
 TRACi OLSON      |    90 | 13.69 | 1.22 |   15 |   11 |   0 |    0 |     0 |    128 |   4 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:     |   171 | 14.53 | 1.34 |   35 |   23 |   1 |    0 |     0 |    150 |   9 |   4 |   2 |   1 |   0 |     0 |
                  |
                  |
 Ryan Hall        |    81 | 23.55 | 2.69 |   36 |   49 |  16 |    0 |     0 |    150 |  18 |  14 |   5 |   0 |   2 |     0 |
 LYNDSEY HALL     |    81 | 14.57 | 1.36 |   13 |    9 |   0 |    0 |     0 |    121 |   5 |   3 |   1 |   0 |   1 |     0 |
 Team Totals:     |   162 | 19.12 | 2.03 |   49 |   58 |  16 |    0 |     0 |    150 |  23 |  17 |   6 |   0 |   3 |     0 |
                  |
                  |
 TASHA DALY       |    90 | 15.19 | 1.46 |   15 |   13 |   1 |    0 |     0 |    150 |   4 |   5 |   1 |   0 |   0 |     0 |
 LAUREN EASTHOUSE |    90 | 14.20 | 1.49 |   24 |   16 |   1 |    0 |     0 |    150 |   8 |   2 |   1 |   0 |   0 |     0 |
 Team Totals:     |   180 | 14.70 | 1.47 |   39 |   29 |   2 |    0 |     0 |    150 |  12 |   7 |   2 |   0 |   0 |     0 |
                  |
                  |
 MATT OUBERIEN    |    90 | 17.74 | 1.84 |   28 |   29 |   4 |    0 |     0 |    150 |   9 |   2 |   3 |   0 |   0 |     0 |
 TORY HOINES      |    90 | 15.01 | 1.31 |   18 |   11 |   0 |    0 |     0 |    148 |   6 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:     |   180 | 16.36 | 1.58 |   46 |   40 |   4 |    0 |     0 |    150 |  15 |   3 |   3 |   0 |   0 |     0 |
                  |
                  |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 Player           | Games | PPD   | MPR  | Wins | LTon | Hat | HTon | Ton80 | HstTon | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+
 LANCE BENNET     |    90 | 21.93 | 2.05 |   39 |   61 |   8 |    0 |     0 |    150 |  10 |   7 |   3 |   0 |   0 |     0 |
 STACY BENNET     |    90 | 14.60 | 1.43 |   15 |    7 |   1 |    0 |     0 |    150 |   7 |   1 |   2 |   0 |   0 |     0 |
 Team Totals:     |   180 | 18.35 | 1.74 |   54 |   68 |   9 |    0 |     0 |    150 |  17 |   8 |   5 |   0 |   0 |     0 |
                  |
                  |
 AMBER LEHR       |    90 | 16.30 | 1.47 |   20 |   24 |   2 |    0 |     0 |    150 |   6 |   4 |   1 |   0 |   0 |     0 |
 KENZIE WILSON    |    90 | 15.00 | 1.39 |   27 |   15 |   1 |    0 |     0 |    150 |   6 |   1 |   3 |   0 |   0 |     0 |
 Team Totals:     |   180 | 15.66 | 1.43 |   47 |   39 |   3 |    0 |     0 |    150 |  12 |   5 |   4 |   0 |   0 |     0 |
                  |
                  |
 TIM OLSON        |     9 | 16.53 | 1.36 |    1 |    1 |   0 |    0 |     0 |    117 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:     |     9 | 16.53 | 1.36 |    1 |    1 |   0 |    0 |     0 |    117 |   0 |   0 |   0 |   0 |   0 |     0 |
                  |
------------------+-------+-------+------+------+------+-----+------+-------+--------+-----+-----+-----+-----+-----+-------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader